UKC Ch,
CKC Ch pointed,
BPIG
V rated
Von Wadge's Just Do it , HIC, NTD, NS
aka : Nike
(CKC Ch. Sunterras FormalRush V Eirian CA, CGN, HIC
x Queste Vom Dunvanhof BSE, HIC, TT)
DOB : Aug 24 2018
CKC Reg # FQ773944
HD: GOOD RO-79489G24F-VPI
ED: NORMAL RO-EL13365F24-VPI
CERF: CLEAR RO-EYE2782/26F-VPI
CARDIAC : NORMAL RO-ACA978/24F-VPI
JLPP : RO-LPP4294/5F-PI
Dentition : FULL RO-DE2158/24F-VPI
Long Coat Carrier - Clear
CHIC # 153539
J Litter
2018/8/24CH Sunterra’s FormalRush V Eirian HIC, CGN, CA | Am/Can CH Eirian’s In It To Win It BH, CD, CGN, HIC | Bali Hai's Bet'in on me | Trinity Gamegard's Sudden Impact |
Majorhausen's Pride of Canyon | |||
Can/UCI Int'l CH Eirian’s Creative Energy HIC, TT | Ramzes Crni Lotos | ||
Kaynoble's Twist n Shout | |||
BPISS, BISs, MBBPIG, CH Eirian’s Jorja On My Mind CGN, HIC | Can/UCI Int'l CH Hanbar Hendrix HIC | Pendley Sinbad | |
CH Hanbar Wendy | |||
CH, UCI Int'l JrCH Eirian’s Flawless Beauty CGN, HIC | Bali Hai's Bet'in on me | ||
Eirian's Can't Touch THis | |||
Queste Vom Dunvanhof2015/6/11 | Massimo Vom ShambalaAD, BH, IPO3 | ||
Maxi Vom Hirtenplatz | |||
Ginie Vom Shambala | Bronco Vom Rotbachtal | ||
Ayka Vom Shambala | |||
Rex von der Bleichstrasse | |||
Ina vom Rangau | |||
Djuke vom Vilstaler Land | |||
Vanja von Wölpinghausen |